<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitor OptusNet Broadband Bandwidth Rates</title>
	<atom:link href="http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/</link>
	<description>Web development, gadgets and music bliss.</description>
	<pubDate>Fri, 05 Dec 2008 09:23:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Bookmarks about Bandwidth</title>
		<link>http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/#comment-2832</link>
		<dc:creator>Bookmarks about Bandwidth</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://software.visser.com.au/?p=14#comment-2832</guid>
		<description>[...] - bookmarked by 2 members originally found by Ronc151 on 2008-07-31  Monitor OptusNet Broadband Bandwidth Rates  http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/ - bookmarked by 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by Ronc151 on 2008-07-31  Monitor OptusNet Broadband Bandwidth Rates  <a href="http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/" rel="nofollow">http://michaelvisser.com.au/blog/monitor-optusnet-broadband-bandwidth-rates/</a> - bookmarked by 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
