<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Random Shapes members major blogging platform survey</title>
	<atom:link href="http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/</link>
	<description>Web development, gadgets and music bliss.</description>
	<pubDate>Tue, 06 Jan 2009 04:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Takumi</title>
		<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/comment-page-1/#comment-253</link>
		<dc:creator>Takumi</dc:creator>
		<pubDate>Mon, 08 Jan 2007 10:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/30/random-shapes-members-major-blogging-platform-survey/#comment-253</guid>
		<description>Great data,
surprised to see xanga and livejournal blogs though.... cool</description>
		<content:encoded><![CDATA[<p>Great data,<br />
surprised to see xanga and livejournal blogs though&#8230;. cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/comment-page-1/#comment-219</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 31 Dec 2006 05:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/30/random-shapes-members-major-blogging-platform-survey/#comment-219</guid>
		<description>Oh yeah, I forgot about that thread. I'm not sure how Mattbob would know any better, though.</description>
		<content:encoded><![CDATA[<p>Oh yeah, I forgot about that thread. I&#8217;m not sure how Mattbob would know any better, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/comment-page-1/#comment-218</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 31 Dec 2006 02:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/30/random-shapes-members-major-blogging-platform-survey/#comment-218</guid>
		<description>I got this data through a week-old thread on the member forums. Would be great to get the data from mattbob - the owner of Random Shapes - himself!</description>
		<content:encoded><![CDATA[<p>I got this data through a week-old thread on the member forums. Would be great to get the data from mattbob - the owner of Random Shapes - himself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/comment-page-1/#comment-217</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 31 Dec 2006 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/30/random-shapes-members-major-blogging-platform-survey/#comment-217</guid>
		<description>WordPress being on top doesn't surprise me.

How'd you get that data?</description>
		<content:encoded><![CDATA[<p>WordPress being on top doesn&#8217;t surprise me.</p>
<p>How&#8217;d you get that data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://michaelvisser.com.au/blog/random-shapes-members-major-blogging-platform-survey/comment-page-1/#comment-212</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 30 Dec 2006 02:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelvisser.com.au/2006/12/30/random-shapes-members-major-blogging-platform-survey/#comment-212</guid>
		<description>What happened to, my-cms-kicks-your-ass?

That's what I call my custom CMS, buddy. :-)</description>
		<content:encoded><![CDATA[<p>What happened to, my-cms-kicks-your-ass?</p>
<p>That&#8217;s what I call my custom CMS, buddy. <img src='http://michaelvisser.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
